Get the Primary Prime Weapon details and farming information about the weapon
Add lethal staccato percussion to Octavia's melodies with this masterpiece assault rifle.
Tenora Prime Specifications
Specification | Value |
Type | Rifle |
Trigger | Auto |
Noise | Alarming |
Tradable | No |
Ammo | |
Mastery Rank | 14 |
Disposition | 3 |
Vaulted | Vaulted |
Total Damage | 28 |
Critical Chance | 30 % |
Critical Multiplier | 2.2 |
Proc Chance | 24 % |
Fire Rate | 12.67 |
Magazine Size | 200 |
Accuracy | 12.5 |
Reload Time | 2.5 |
Tenora Prime Damage
Total Damage - 28Fully Spooled - Impact 8.4, puncture 11.2, slash 8.4,
Charged Attack - Impact 56, puncture 168, slash 56,
Tenora Prime Polarities
Madurai, Madurai,Tenora Prime farming locations or relics
Item | Location or Relic | % Chance | |
Tenora Prime Barrel | Lith T5 Relic | 2 | |
Tenora Prime Barrel | Lith T9 Relic | 2 | |
Tenora Prime Barrel | Meso T5 Relic | 2 | |
Tenora Prime Barrel | Neo T5 Relic | 2 | |
Tenora Prime Barrel | Neo T6 Relic | 2 | |
Tenora Prime Blueprint | Axi I2 Relic | 25.33 | |
Tenora Prime Blueprint | Axi K10 Relic | 25.33 | |
Tenora Prime Blueprint | Meso A3 Relic | 25.33 | |
Tenora Prime Blueprint | Meso P5 Relic | 25.33 | |
Tenora Prime Blueprint | Neo B7 Relic | 25.33 | |
Tenora Prime Blueprint | Neo N20 Relic | 25.33 | |
Tenora Prime Receiver | Axi T8 Relic | 2 | |
Tenora Prime Receiver | Meso T4 Relic | 2 | |
Tenora Prime Receiver | Neo T4 Relic | 2 | |
Tenora Prime Stock | Axi C7 Relic | 11 | |
Tenora Prime Stock | Axi G7 Relic | 11 | |
Tenora Prime Stock | Axi S12 Relic | 11 | |
Tenora Prime Stock | Axi T6 Relic | 11 | |
Tenora Prime Stock | Lith R2 Relic | 11 | |
Tenora Prime Stock | Meso Z4 Relic | 11 |
Tenora Prime - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Unrolled | 4 | 10 | 4300 | 301.04 | 20 | 942.87 |
PC | Rolled | 2 | 10 | 1600 | 350.67 | 65 | 537.16 |
Playstation | Unrolled | 4 | 5 | 60 | 37.5 | 50 | 21.55 |
Playstation | Rolled | 3 | 15 | 250 | 99 | 70 | 80.27 |
Xbox | Unrolled | 3 | 20 | 50 | 35 | 35 | 12.25 |
Xbox | Rolled | 2 | 25 | 60 | 42.5 | 42.5 | 17.5 |
Nintendo Switch | Rolled | 13 | 20 | 20 | 20 | 20 | 0 |
Click on the Relic Name to get the information on how to Farm the relic and what else you can get from the relic.