Get the Primary Prime Weapon details and farming information about the weapon
A classic shotgun design, embellished for the elite as only the Orokin could.
Strun Prime Specifications
Specification | Value |
Type | Rifle |
Trigger | Semi |
Noise | Alarming |
Tradable | No |
Ammo | 120 |
Mastery Rank | 14 |
Disposition | 3 |
Vaulted | No |
Total Damage | 44 |
Critical Chance | 24 % |
Critical Multiplier | 2.2 |
Proc Chance | 6.67 % |
Fire Rate | 3.33 |
Magazine Size | 10 |
Accuracy | 9.09 |
Reload Time | 4.6 |
Strun Prime Damage
Total Damage - 44Normal Attack - Impact 19.8, puncture 6.6, slash 17.6,
Strun Prime Polarities
Naramon, Madurai, Madurai,Strun Prime farming locations or relics
Item | Location or Relic | % Chance | |
Strun Prime Barrel | Axi P4 Relic | 11 | |
Strun Prime Barrel | Lith N12 Relic | 11 | |
Strun Prime Barrel | Lith T7 Relic | 11 | |
Strun Prime Blueprint | Lith S11 Relic | 2 | |
Strun Prime Blueprint | Lith S12 Relic | 2 | |
Strun Prime Blueprint | Meso S10 Relic | 2 | |
Strun Prime Receiver | Axi I2 Relic | 25.33 | |
Strun Prime Receiver | Axi T8 Relic | 25.33 | |
Strun Prime Receiver | Meso G3 Relic | 25.33 | |
Strun Prime Receiver | Neo M4 Relic | 25.33 | |
Strun Prime Stock | Lith G5 Relic | 11 | |
Strun Prime Stock | Meso S11 Relic | 11 | |
Strun Prime Stock | Neo N17 Relic | 11 |
Strun Prime - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Rolled | 1 | 20 | 500 | 177.11 | 90 | 152.58 |
PC | Unrolled | 1 | 5 | 200 | 54 | 30 | 54.17 |
Playstation | Rolled | 1 | 5 | 15000 | 5835 | 2500 | 6560.19 |
Playstation | Unrolled | 2 | 23 | 200 | 65.38 | 37.5 | 57.76 |
Xbox | Unrolled | 1 | 30 | 150 | 85 | 75 | 49.5 |
Xbox | Rolled | 2 | 15 | 190 | 74 | 55 | 60.12 |
Click on the Relic Name to get the information on how to Farm the relic and what else you can get from the relic.