Get the Primary Prime Weapon details and farming information about the weapon
A classic shotgun design, embellished for the elite as only the Orokin could.
Strun Prime Specifications
Specification | Value |
Type | Shotgun |
Trigger | Semi |
Noise | Alarming |
Tradable | No |
Ammo | |
Mastery Rank | 14 |
Disposition | 4 |
Vaulted | No |
Total Damage | 54 |
Critical Chance | 24 % |
Critical Multiplier | 2.2 |
Proc Chance | 6.67 % |
Fire Rate | 3.33 |
Magazine Size | 10 |
Accuracy | 9.09 |
Reload Time | 4.6 |
Strun Prime Damage
Total Damage - 54Normal Attack - Impact 19.8, puncture 6.6, slash 17.6,
Incarnon Mode - Impact 100,
Incarnon Mode AoE - puncture 40, slash 100, blast 60,
Strun Prime Polarities
Naramon, Madurai, Madurai,Strun Prime farming locations or relics
Item | Location or Relic | % Chance | |
Strun Prime Barrel | Axi N8 Relic | 11 | |
Strun Prime Barrel | Axi P4 Relic | 11 | |
Strun Prime Barrel | Lith B10 Relic | 11 | |
Strun Prime Barrel | Lith H5 Relic | 11 | |
Strun Prime Barrel | Lith N12 Relic | 11 | |
Strun Prime Barrel | Lith T7 Relic | 11 | |
Strun Prime Barrel | Meso H4 Relic | 11 | |
Strun Prime Blueprint | Lith S11 Relic | 2 | |
Strun Prime Blueprint | Lith S12 Relic | 2 | |
Strun Prime Blueprint | Meso S10 Relic | 2 | |
Strun Prime Blueprint | Neo S17 Relic | 2 | |
Strun Prime Receiver | Axi I2 Relic | 25.33 | |
Strun Prime Receiver | Axi T8 Relic | 25.33 | |
Strun Prime Receiver | Meso G3 Relic | 25.33 | |
Strun Prime Receiver | Meso P10 Relic | 25.33 | |
Strun Prime Receiver | Neo C3 Relic | 25.33 | |
Strun Prime Receiver | Neo D5 Relic | 25.33 | |
Strun Prime Receiver | Neo L2 Relic | 25.33 | |
Strun Prime Receiver | Neo M4 Relic | 25.33 | |
Strun Prime Stock | Axi K10 Relic | 11 | |
Strun Prime Stock | Lith G5 Relic | 11 | |
Strun Prime Stock | Lith H6 Relic | 11 | |
Strun Prime Stock | Meso D7 Relic | 11 | |
Strun Prime Stock | Meso S11 Relic | 11 | |
Strun Prime Stock | Neo A8 Relic | 11 | |
Strun Prime Stock | Neo N17 Relic | 11 |
Strun Prime - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Unrolled | 27 | 3 | 2000 | 68.85 | 45 | 164.24 |
PC | Rolled | 18 | 20 | 5200 | 402.32 | 150 | 738.38 |
Playstation | Unrolled | 17 | 10 | 1900 | 126.31 | 57.5 | 322.59 |
Playstation | Rolled | 17 | 15 | 1500 | 160.31 | 55 | 294.28 |
Xbox | Unrolled | 16 | 10 | 125 | 51.95 | 50 | 25.68 |
Xbox | Rolled | 12 | 9 | 1800 | 266 | 50 | 466.72 |
Nintendo Switch | Unrolled | 13 | 10 | 10 | 10 | 10 | 0 |
Nintendo Switch | Rolled | 50 | 28 | 150 | 67 | 45 | 49.57 |
Click on the Relic Name to get the information on how to Farm the relic and what else you can get from the relic.