
Scourge Prime Specifications
Specification | Value |
Type | Rifle |
Trigger | Auto |
Noise | Alarming |
Tradable | No |
Ammo | |
Mastery Rank | 14 |
Disposition | 3 |
Vaulted | No |
Total Damage | 140 |
Critical Chance | 10 % |
Critical Multiplier | 2 |
Proc Chance | 30 % |
Fire Rate | 2.67 |
Magazine Size | 40 |
Accuracy | 100 |
Reload Time | 2.2 |
Scourge Prime Damage
Total Damage - 140Projectile Impact - corrosive 80,
Explosion - corrosive 60,
Spear Throw - Impact 140, puncture 30, slash 30,
Spear Explosion - corrosive 55,
Scourge Prime Polarities
Naramon, Madurai, Madurai, Madurai,Scourge Prime farming locations or relics
Item | Location or Relic | % Chance | |
Scourge Prime Barrel | Axi S10 Relic | 2 | |
Scourge Prime Barrel | Axi S14 Relic | 2 | |
Scourge Prime Barrel | Meso S11 Relic | 2 | |
Scourge Prime Barrel | Meso S12 Relic | 2 | |
Scourge Prime Barrel | Neo S15 Relic | 2 | |
Scourge Prime Blade | Axi A16 Relic | 25.33 | |
Scourge Prime Blade | Lith R2 Relic | 25.33 | |
Scourge Prime Blade | Lith R3 Relic | 25.33 | |
Scourge Prime Blade | Meso A4 Relic | 25.33 | |
Scourge Prime Blade | Meso V7 Relic | 25.33 | |
Scourge Prime Blade | Neo C4 Relic | 25.33 | |
Scourge Prime Blade | Neo M4 Relic | 25.33 | |
Scourge Prime Blade | Neo N18 Relic | 25.33 | |
Scourge Prime Blueprint | Axi S11 Relic | 2 | |
Scourge Prime Blueprint | Axi S12 Relic | 2 | |
Scourge Prime Blueprint | Axi S9 Relic | 2 | |
Scourge Prime Blueprint | Lith S14 Relic | 2 | |
Scourge Prime Handle | Axi K11 Relic | 11 | |
Scourge Prime Handle | Lith C9 Relic | 11 | |
Scourge Prime Handle | Meso C8 Relic | 11 | |
Scourge Prime Handle | Meso G4 Relic | 11 | |
Scourge Prime Handle | Neo K5 Relic | 11 | |
Scourge Prime Handle | Neo T6 Relic | 11 |
Scourge Prime - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Unrolled | 5 | 8 | 200 | 41.88 | 25 | 40.2 |
PC | Rolled | 2 | 35 | 2650 | 652.5 | 117.5 | 957.28 |
Playstation | Rolled | 1 | 3 | 3 | 3 | 3 | 0 |
Playstation | Unrolled | 3 | 20 | 50 | 36.25 | 37.5 | 10.83 |
Xbox | Unrolled | 3 | 3 | 25 | 16.67 | 22 | 9.74 |
Xbox | Rolled | 2 | 60 | 80 | 70 | 70 | 10 |