Get the Melee Prime Weapon details and farming information about the weapon
A classic Tenno blade, beautifully reimagined.
Pangolin Prime Specifications
Specification | Value |
Type | Melee |
Trigger | |
Noise | |
Tradable | No |
Ammo | |
Mastery Rank | 14 |
Disposition | 3 |
Vaulted | Vaulted |
Total Damage | 248 |
Critical Chance | 26 % |
Critical Multiplier | 2.2 |
Proc Chance | 30 % |
Fire Rate | 0.92 |
Magazine Size | |
Accuracy | 0 |
Reload Time | 0 |
Pangolin Prime Damage
Total Damage - 248Normal Attack - Impact 12.4, puncture 37.2, slash 198.4,
Pangolin Prime Polarities
Madurai, Madurai,Pangolin Prime farming locations or relics
Item | Location or Relic | % Chance | |
Pangolin Prime Blade | Axi A11 Relic | 11 | |
Pangolin Prime Blade | Axi A13 Relic | 11 | |
Pangolin Prime Blade | Axi G4 Relic | 11 | |
Pangolin Prime Blade | Axi T7 Relic | 11 | |
Pangolin Prime Blade | Lith N7 Relic | 11 | |
Pangolin Prime Blade | Lith S11 Relic | 11 | |
Pangolin Prime Blade | Neo S14 Relic | 11 | |
Pangolin Prime Blueprint | Axi P4 Relic | 2 | |
Pangolin Prime Blueprint | Lith P5 Relic | 2 | |
Pangolin Prime Blueprint | Meso P3 Relic | 2 | |
Pangolin Prime Blueprint | Neo P1 Relic | 2 | |
Pangolin Prime Blueprint | Neo P3 Relic | 2 | |
Pangolin Prime Handle | Axi C6 Relic | 25.33 | |
Pangolin Prime Handle | Axi I1 Relic | 25.33 | |
Pangolin Prime Handle | Meso N10 Relic | 25.33 | |
Pangolin Prime Handle | Meso R3 Relic | 25.33 | |
Pangolin Prime Handle | Meso S11 Relic | 25.33 | |
Pangolin Prime Handle | Neo N13 Relic | 25.33 | |
Pangolin Prime Handle | Neo N17 Relic | 25.33 |
Pangolin Prime - Riven Trading data
Riven Trade data for pangolin prime is not available currentlyClick on the Relic Name to get the information on how to Farm the relic and what else you can get from the relic.