Zaws are modular melee weapons created and assembled at Hok’s Anvil in Cetus. This is one of the Strikes which is required to build the Weapon.

Ooltha Specifications
Specification | Value |
Type | Zaw Component |
Trigger | |
Noise | |
Tradable | No |
Ammo | |
Mastery Rank | 0 |
Disposition | 4 |
Vaulted | No |
Total Damage | 0 |
Critical Chance | 0 % |
Critical Multiplier | 0 |
Proc Chance | 0 % |
Fire Rate | 0 |
Magazine Size | |
Accuracy | 0 |
Reload Time | 0 |
Ooltha Damage
Total Damage - 0Ooltha Strike - Impact 22.4, puncture 89.6, slash 112,
Polarity data not available
Ooltha farming locations or relics
No data available for farming partsOoltha Specifications
Specification | Value |
Type | Zaw Component |
Trigger | |
Noise | |
Tradable | No |
Ammo | |
Mastery Rank | 0 |
Disposition | 4 |
Vaulted | No |
Total Damage | 0 |
Critical Chance | 0 % |
Critical Multiplier | 0 |
Proc Chance | 0 % |
Fire Rate | 0 |
Magazine Size | |
Accuracy | 0 |
Reload Time | 0 |
Ooltha Damage
Total Damage - 0Ooltha Strike - Impact 22.4, puncture 89.6, slash 112,
Polarity data not available
Ooltha farming locations or relics
Item | Location or Relic | % Chance | |
10X Fish Scales | Saturn/Variant Team Annihilation (Conclave), Rotation A | 3.16 | |
10X Fish Scales | Saturn/Variant Team Annihilation (Conclave), Rotation B | 3.16 | |
10X Iradite | Saturn/Variant Team Annihilation (Conclave), Rotation A | 3.16 | |
10X Iradite | Saturn/Variant Team Annihilation (Conclave), Rotation B | 3.16 | |
15X Iradite | Earth/Cetus (Level 5 - 15 Cetus Bounty), Rotation A | 15.18 | |
15X Iradite | Earth/Cetus (Level 5 - 15 Cetus Bounty), Rotation A | 15.49 | |
Iradite | Narmer Thumper | 16.68 | |
Iradite | Tusk Thumper | 16.68 | |
15X Iradite | Earth/Cetus (Level 5 - 15 Cetus Bounty), Rotation A | 20 | |
Iradite | Narmer Thumper Bull | 25.02 | |
Iradite | Tusk Thumper Bull | 25.02 | |
Iradite | Narmer Thumper Doma | 33.36 | |
Iradite | Tusk Thumper Doma | 33.36 | |
Iradite | Iradite Formation | 100 | |
Iradite Nugget | Ostron (Old Man Suumbaat), Surah | 100 | |
10X Pyrotic Alloy | Saturn/Variant Team Annihilation (Conclave), Rotation A | 3.16 | |
10X Pyrotic Alloy | Saturn/Variant Team Annihilation (Conclave), Rotation B | 3.16 | |
Pyrotic Alloy x20 Blueprint | Ostron (Old Man Suumbaat), Neutral | 100 | |
10X Tear Azurite | Saturn/Variant Team Annihilation (Conclave), Rotation A | 3.16 | |
10X Tear Azurite | Saturn/Variant Team Annihilation (Conclave), Rotation B | 3.16 | |
Tear Azurite x10 Blueprint | Ostron (Old Man Suumbaat), Neutral | 100 |
Ooltha - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Unrolled | 3 | 5 | 4200 | 648.53 | 20 | 1207.86 |
PC | Rolled | 2 | 45 | 2000 | 619.29 | 140 | 691.74 |
Playstation | Unrolled | 1 | 20 | 20 | 20 | 20 | 0 |
Playstation | Rolled | 1 | 1000 | 1000 | 1000 | 1000 | 0 |
Xbox | Rolled | 1 | 120 | 120 | 120 | 120 | 0 |