Get the Primary Prime Weapon details and farming information about the weapon
Hunhow’s gift, carved from the bones of his kin. Shots can be charged and held; release them just before full charge for maximum effect.
Nataruk Specifications
Specification | Value |
Type | Rifle |
Trigger | Charge |
Noise | Alarming |
Tradable | No |
Ammo | |
Mastery Rank | 0 |
Disposition | 1 |
Vaulted | No |
Total Damage | 900 |
Critical Chance | 20 % |
Critical Multiplier | 1.8 |
Proc Chance | 50 % |
Fire Rate | 0.67 |
Magazine Size | |
Accuracy | 16.67 |
Reload Time | 0.05 |
Nataruk Damage
Total Damage - 900Quick Shot - puncture 405, slash 45,
Charged Shot - puncture 648, slash 252,
Perfect Shot - puncture 648, slash 252,
Nataruk Polarities
Madurai, Madurai, Madurai, Madurai,Nataruk farming locations or relics
No data available for farming partsNataruk - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Rolled | 24 | 9 | 3200 | 300.81 | 150 | 405.63 |
PC | Unrolled | 16 | 30 | 300 | 102.42 | 100 | 35.3 |
Playstation | Unrolled | 14 | 35 | 400 | 167.19 | 160 | 86.24 |
Playstation | Rolled | 58 | 50 | 7000 | 486.74 | 245 | 894.84 |
Xbox | Rolled | 29 | 5 | 8000 | 571.1 | 275 | 1237.15 |
Xbox | Unrolled | 6 | 54 | 300 | 189.25 | 190 | 73.48 |
Nintendo Switch | Unrolled | 9 | 50 | 50 | 50 | 50 | 0 |
Nintendo Switch | Rolled | 42 | 30 | 100 | 63 | 60 | 26.38 |
Click on the Relic Name to get the information on how to Farm the relic and what else you can get from the relic.