Get the Primary Prime Weapon details and farming information about the weapon
Hunhow’s gift, carved from the bones of his kin. Shots can be charged and held; release them just before full charge for maximum effect.
Nataruk Specifications
Specification | Value |
Type | Rifle |
Trigger | Charge |
Noise | Alarming |
Tradable | No |
Ammo | |
Mastery Rank | 0 |
Disposition | 1 |
Vaulted | No |
Total Damage | 900 |
Critical Chance | 20 % |
Critical Multiplier | 1.8 |
Proc Chance | 50 % |
Fire Rate | 0.67 |
Magazine Size | |
Accuracy | 16.67 |
Reload Time | 0.05 |
Nataruk Damage
Total Damage - 900Quick Shot - puncture 405, slash 45,
Charged Shot - puncture 648, slash 252,
Perfect Shot - puncture 648, slash 252,
Nataruk Polarities
Madurai, Madurai, Madurai, Madurai,Nataruk farming locations or relics
No data available for farming partsNataruk - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Rolled | 15 | 40 | 5250 | 402.07 | 179 | 797.63 |
PC | Unrolled | 18 | 15 | 3500 | 123.93 | 55.5 | 411.24 |
Playstation | Unrolled | 12 | 25 | 1080 | 155.18 | 100 | 208.72 |
Playstation | Rolled | 26 | 3 | 1700 | 257.54 | 150 | 325.92 |
Xbox | Unrolled | 6 | 40 | 200 | 124.29 | 150 | 54.73 |
Xbox | Rolled | 26 | 45 | 5000 | 416.61 | 200 | 836.94 |
Nintendo Switch | Unrolled | 25 | 40 | 70 | 55 | 55 | 15 |
Nintendo Switch | Rolled | 25 | 120 | 225 | 172.5 | 172.5 | 52.5 |
Click on the Relic Name to get the information on how to Farm the relic and what else you can get from the relic.