Get the Primary Prime Weapon details and farming information about the weapon
Hunhow’s gift, carved from the bones of his kin. Shots can be charged and held; release them just before full charge for maximum effect.
Nataruk Specifications
Specification | Value |
Type | Rifle |
Trigger | Charge |
Noise | Alarming |
Tradable | No |
Ammo | |
Mastery Rank | 0 |
Disposition | 1 |
Vaulted | No |
Total Damage | 900 |
Critical Chance | 20 % |
Critical Multiplier | 1.8 |
Proc Chance | 50 % |
Fire Rate | 0.67 |
Magazine Size | |
Accuracy | 16.67 |
Reload Time | 0.05 |
Nataruk Damage
Total Damage - 900Quick Shot - puncture 405, slash 45,
Charged Shot - puncture 648, slash 252,
Perfect Shot - puncture 648, slash 252,
Nataruk Polarities
Madurai, Madurai, Madurai, Madurai,Nataruk farming locations or relics
No data available for farming partsNataruk - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Unrolled | 4 | 15 | 4300 | 154.4 | 100 | 380.39 |
PC | Rolled | 4 | 5 | 15000 | 539.78 | 200 | 1501.88 |
Playstation | Unrolled | 4 | 20 | 333 | 197.36 | 200 | 90.86 |
Playstation | Rolled | 9 | 30 | 7500 | 626.41 | 360 | 1137.86 |
Xbox | Unrolled | 2 | 120 | 500 | 298.33 | 325 | 125.36 |
Xbox | Rolled | 7 | 90 | 1800 | 535.5 | 375 | 434.58 |
Nintendo Switch | Unrolled | 4 | 50 | 300 | 140 | 70 | 113.43 |
Nintendo Switch | Rolled | 4 | 100 | 1300 | 526.67 | 180 | 547.8 |
Click on the Relic Name to get the information on how to Farm the relic and what else you can get from the relic.