
Nagantaka Prime Specifications
Specification | Value |
Type | Rifle |
Trigger | Semi |
Noise | Silent |
Tradable | No |
Ammo | |
Mastery Rank | 12 |
Disposition | 3 |
Vaulted | No |
Total Damage | 173 |
Critical Chance | 25 % |
Critical Multiplier | 2.3 |
Proc Chance | 39 % |
Fire Rate | 2.5 |
Magazine Size | 11 |
Accuracy | 40 |
Reload Time | 2.3 |
Nagantaka Prime Damage
Total Damage - 173Semi-Auto - Impact 1.7, puncture 15.6, slash 155.7,
Burst Shot - Impact 1.7, puncture 15.6, slash 155.7,
Nagantaka Prime Polarities
Madurai,Nagantaka Prime farming locations or relics
Item | Location or Relic | % Chance | |
Nagantaka Prime Barrel | Axi K9 Relic | 25.33 | |
Nagantaka Prime Barrel | Axi S10 Relic | 25.33 | |
Nagantaka Prime Barrel | Axi S14 Relic | 25.33 | |
Nagantaka Prime Barrel | Meso H4 Relic | 25.33 | |
Nagantaka Prime Barrel | Meso K4 Relic | 25.33 | |
Nagantaka Prime Blueprint | Meso N12 Relic | 2 | |
Nagantaka Prime Blueprint | Neo N21 Relic | 2 | |
Nagantaka Prime Blueprint | Neo N22 Relic | 2 | |
Nagantaka Prime Receiver | Axi B5 Relic | 11 | |
Nagantaka Prime Receiver | Meso D7 Relic | 11 | |
Nagantaka Prime Receiver | Meso O5 Relic | 11 | |
Nagantaka Prime Receiver | Meso P9 Relic | 11 | |
Nagantaka Prime Receiver | Neo M4 Relic | 11 | |
Nagantaka Prime Stock | Lith H6 Relic | 11 | |
Nagantaka Prime Stock | Lith H8 Relic | 11 | |
Nagantaka Prime Stock | Lith Z3 Relic | 11 |
Nagantaka Prime - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Rolled | 2 | 15 | 1300 | 267.5 | 107.5 | 380.34 |
PC | Unrolled | 4 | 6 | 1000 | 124.63 | 30 | 215.82 |
Playstation | Unrolled | 4 | 25 | 100 | 47.5 | 32.5 | 30.92 |
Playstation | Rolled | 3 | 10 | 250 | 100 | 40 | 106.77 |
Xbox | Unrolled | 3 | 25 | 30 | 26.67 | 25 | 2.36 |
Xbox | Rolled | 3 | 60 | 2500 | 936.67 | 250 | 1108.16 |
Nintendo Switch | Unrolled | 9 | 60 | 60 | 60 | 60 | 0 |