Get the Melee Prime Weapon details and farming information about the weapon
Deliver a golden knockout with these prime Melee Weapons.
Kogake Prime Specifications
Specification | Value |
Type | Melee |
Trigger | |
Noise | |
Tradable | No |
Ammo | |
Mastery Rank | 10 |
Disposition | 5 |
Vaulted | Vaulted |
Total Damage | 242 |
Critical Chance | 16 % |
Critical Multiplier | 1.8 |
Proc Chance | 38 % |
Fire Rate | 0.92 |
Magazine Size | |
Accuracy | 0 |
Reload Time | 0 |
Kogake Prime Damage
Total Damage - 242Normal Attack - Impact 169.4, puncture 36.3, slash 36.3,
Kogake Prime Polarities
Madurai, Madurai, Madurai,Kogake Prime farming locations or relics
Item | Location or Relic | % Chance | |
Kogake Prime Blueprint | Axi C4 Relic | 11 | |
Kogake Prime Blueprint | Axi K4 Relic | 11 | |
Kogake Prime Blueprint | Axi P1 Relic | 11 | |
Kogake Prime Blueprint | Axi V7 Relic | 11 | |
Kogake Prime Blueprint | Meso M3 Relic | 11 | |
Kogake Prime Blueprint | Neo B6 Relic | 11 | |
Kogake Prime Gauntlet | Lith K2 Relic | 2 | |
Kogake Prime Gauntlet | Lith K5 Relic | 2 | |
Kogake Prime Gauntlet | Meso K1 Relic | 2 | |
Kogake Prime Gauntlet | Neo K1 Relic | 2 | |
Kogake Prime Gauntlet | Neo K2 Relic | 2 |
Kogake Prime - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Unrolled | 1 | 20 | 600 | 107.47 | 50 | 157.13 |
PC | Rolled | 1 | 20 | 2199 | 470.77 | 150 | 712.67 |
Playstation | Rolled | 1 | 50 | 50 | 50 | 50 | 0 |
Playstation | Unrolled | 1 | 35 | 40 | 37.5 | 37.5 | 2.5 |
Xbox | Rolled | 1 | 140 | 140 | 140 | 140 | 0 |
Nintendo Switch | Unrolled | 2 | 5 | 5 | 5 | 5 | 0 |
Click on the Relic Name to get the information on how to Farm the relic and what else you can get from the relic.