
Knell Prime Specifications
Specification | Value |
Type | Pistol |
Trigger | Auto |
Noise | Alarming |
Tradable | No |
Ammo | |
Mastery Rank | 14 |
Disposition | 1 |
Vaulted | No |
Total Damage | 180 |
Critical Chance | 40 % |
Critical Multiplier | 2 |
Proc Chance | 10 % |
Fire Rate | 5 |
Magazine Size | 1 |
Accuracy | 32 |
Reload Time | 2 |
Knell Prime Damage
Total Damage - 180Normal Attack - Impact 75.6, puncture 82.8, slash 21.6,
Knell Prime Polarities
Madurai, Madurai,Knell Prime farming locations or relics
Item | Location or Relic | % Chance | |
Knell Prime Barrel | Axi K10 Relic | 2 | |
Knell Prime Barrel | Axi K11 Relic | 2 | |
Knell Prime Barrel | Axi K7 Relic | 2 | |
Knell Prime Barrel | Axi K9 Relic | 2 | |
Knell Prime Barrel | Meso K5 Relic | 2 | |
Knell Prime Barrel | Neo K4 Relic | 2 | |
Knell Prime Blueprint | Axi B5 Relic | 25.33 | |
Knell Prime Blueprint | Axi P4 Relic | 25.33 | |
Knell Prime Blueprint | Axi W3 Relic | 25.33 | |
Knell Prime Blueprint | Lith B11 Relic | 25.33 | |
Knell Prime Blueprint | Lith S14 Relic | 25.33 | |
Knell Prime Blueprint | Meso N12 Relic | 25.33 | |
Knell Prime Blueprint | Meso V7 Relic | 25.33 | |
Knell Prime Receiver | Lith K10 Relic | 2 | |
Knell Prime Receiver | Meso K6 Relic | 2 | |
Knell Prime Receiver | Lith G6 Relic | 11 | |
Knell Prime Receiver | Meso A3 Relic | 11 | |
Knell Prime Receiver | Meso H4 Relic | 11 | |
Knell Prime Receiver | Meso K4 Relic | 11 | |
Knell Prime Receiver | Neo D7 Relic | 11 |
Knell Prime - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Unrolled | 13 | 15 | 4300 | 112.49 | 60 | 466.89 |
PC | Rolled | 10 | 15 | 4500 | 409.14 | 210 | 643.09 |
Playstation | Unrolled | 7 | 10 | 150 | 51.23 | 40 | 36.33 |
Playstation | Rolled | 5 | 35 | 5000 | 642.22 | 80 | 1542.03 |
Xbox | Unrolled | 3 | 35 | 175 | 86.67 | 50 | 62.76 |
Xbox | Rolled | 7 | 25 | 150 | 81.25 | 75 | 39.19 |