
Corvas Prime Specifications
Specification | Value |
Type | Arch-Gun |
Trigger | Charge |
Noise | Alarming |
Tradable | Tradable |
Ammo | |
Mastery Rank | 14 |
Disposition | 2 |
Vaulted | No |
Total Damage | 960 |
Critical Chance | 44 % |
Critical Multiplier | 3 |
Proc Chance | 30 % |
Fire Rate | 2 |
Magazine Size | 20 |
Accuracy | 100 |
Reload Time | 2 |
Corvas Prime Damage
Total Damage - 960Uncharged Shot - Impact 230, heat 330,
Charged Shot - Impact 430, heat 530,
Corvas Prime Polarities
Madurai, Madurai, Naramon,Corvas Prime farming locations or relics
Item | Location or Relic | % Chance | |
Corvas Prime Barrel | Neo C2 Relic | 2 | |
Corvas Prime Blueprint | Axi K7 Relic | 11 | |
Corvas Prime Blueprint | Neo D5 Relic | 11 | |
Corvas Prime Blueprint | Neo L2 Relic | 11 | |
Corvas Prime Receiver | Axi G10 Relic | 25.33 | |
Corvas Prime Receiver | Axi K8 Relic | 25.33 | |
Corvas Prime Receiver | Axi T10 Relic | 25.33 | |
Corvas Prime Receiver | Meso A4 Relic | 25.33 | |
Corvas Prime Receiver | Meso G4 Relic | 25.33 | |
Corvas Prime Stock | Axi G8 Relic | 25.33 | |
Corvas Prime Stock | Lith K10 Relic | 25.33 | |
Corvas Prime Stock | Lith S12 Relic | 25.33 | |
Corvas Prime Stock | Neo C3 Relic | 25.33 |
Corvas Prime - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Unrolled | 12 | 10 | 2200 | 89.15 | 58 | 250.5 |
PC | Rolled | 4 | 20 | 800 | 259.35 | 100 | 251.68 |
Playstation | Unrolled | 5 | 15 | 200 | 70.83 | 45 | 60.86 |
Playstation | Rolled | 2 | 40 | 80 | 60 | 60 | 20 |
Xbox | Rolled | 2 | 30 | 50 | 40 | 40 | 10 |
Xbox | Unrolled | 3 | 30 | 80 | 46.67 | 30 | 23.57 |