
Corvas Prime Specifications
Specification | Value |
Type | Arch-Gun |
Trigger | Charge |
Noise | Alarming |
Tradable | Tradable |
Ammo | |
Mastery Rank | 14 |
Disposition | 2 |
Vaulted | No |
Total Damage | 960 |
Critical Chance | 44 % |
Critical Multiplier | 3 |
Proc Chance | 30 % |
Fire Rate | 2 |
Magazine Size | 20 |
Accuracy | 100 |
Reload Time | 2 |
Corvas Prime Damage
Total Damage - 960Uncharged Shot - Impact 230, heat 330,
Charged Shot - Impact 430, heat 530,
Corvas Prime Polarities
Madurai, Madurai, Naramon,Corvas Prime farming locations or relics
Item | Location or Relic | % Chance | |
Corvas Prime Barrel | Neo C2 Relic | 2 | |
Corvas Prime Barrel | Neo C4 Relic | 2 | |
Corvas Prime Blueprint | Axi K7 Relic | 11 | |
Corvas Prime Blueprint | Lith W3 Relic | 11 | |
Corvas Prime Blueprint | Neo D5 Relic | 11 | |
Corvas Prime Blueprint | Neo L2 Relic | 11 | |
Corvas Prime Receiver | Axi G10 Relic | 25.33 | |
Corvas Prime Receiver | Axi K8 Relic | 25.33 | |
Corvas Prime Receiver | Axi T10 Relic | 25.33 | |
Corvas Prime Receiver | Meso A4 Relic | 25.33 | |
Corvas Prime Receiver | Meso G4 Relic | 25.33 | |
Corvas Prime Receiver | Neo D7 Relic | 25.33 | |
Corvas Prime Stock | Axi G8 Relic | 25.33 | |
Corvas Prime Stock | Lith K10 Relic | 25.33 | |
Corvas Prime Stock | Lith S12 Relic | 25.33 | |
Corvas Prime Stock | Meso G5 Relic | 25.33 | |
Corvas Prime Stock | Neo C3 Relic | 25.33 |
Corvas Prime - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Unrolled | 8 | 35 | 800 | 70.71 | 57.5 | 106.89 |
PC | Rolled | 3 | 40 | 6000 | 628.13 | 205 | 1411.96 |
Playstation | Rolled | 2 | 30 | 200 | 88.33 | 35 | 78.99 |
Xbox | Rolled | 2 | 4 | 6000 | 3002 | 3002 | 2998 |