Get the Primary Prime Weapon details and farming information about the weapon
Heavy in the hand with a bone-crunching kickback. This Prime version of this shotgun adds remote detonation of the weapon's airburst round.
Corinth Prime Specifications
Specification | Value |
Type | Rifle |
Trigger | Semi |
Noise | Alarming |
Tradable | No |
Ammo | 120 |
Mastery Rank | 14 |
Disposition | 3 |
Vaulted | Vaulted |
Total Damage | 90 |
Critical Chance | 30 % |
Critical Multiplier | 2.8 |
Proc Chance | 9 % |
Fire Rate | 1.42 |
Magazine Size | 20 |
Accuracy | 9.09 |
Reload Time | 3 |
Corinth Prime Damage
Total Damage - 90Buckshot - Impact 25.2, puncture 37.8, slash 27,
Air Burst Projectile - Impact 100,
Air Burst Explosion - blast 2200,
Corinth Prime Polarities
Madurai, Madurai, Naramon,Corinth Prime farming locations or relics
Item | Location or Relic | % Chance | |
Corinth Prime Barrel | Axi C5 Relic | 2 | |
Corinth Prime Barrel | Axi C6 Relic | 2 | |
Corinth Prime Barrel | Axi C7 Relic | 2 | |
Corinth Prime Barrel | Meso C5 Relic | 2 | |
Corinth Prime Blueprint | Axi T4 Relic | 25.33 | |
Corinth Prime Blueprint | Lith A4 Relic | 25.33 | |
Corinth Prime Blueprint | Lith T5 Relic | 25.33 | |
Corinth Prime Blueprint | Meso I1 Relic | 25.33 | |
Corinth Prime Blueprint | Meso S10 Relic | 25.33 | |
Corinth Prime Blueprint | Neo E2 Relic | 25.33 | |
Corinth Prime Blueprint | Neo N18 Relic | 25.33 | |
Corinth Prime Receiver | Axi P4 Relic | 11 | |
Corinth Prime Receiver | Axi T7 Relic | 11 | |
Corinth Prime Receiver | Lith D3 Relic | 11 | |
Corinth Prime Receiver | Meso P4 Relic | 11 | |
Corinth Prime Receiver | Neo R4 Relic | 11 | |
Corinth Prime Receiver | Neo T5 Relic | 11 | |
Corinth Prime Stock | Lith C6 Relic | 2 | |
Corinth Prime Stock | Lith C9 Relic | 2 | |
Corinth Prime Stock | Meso C6 Relic | 2 |
Corinth Prime - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Rolled | 2 | 4 | 3300 | 279.2 | 100 | 516.88 |
PC | Unrolled | 2 | 20 | 700 | 74.34 | 50 | 102.41 |
Playstation | Rolled | 3 | 20 | 2450 | 249.36 | 49 | 615.29 |
Playstation | Unrolled | 1 | 15 | 150 | 77.5 | 70 | 41 |
Xbox | Unrolled | 2 | 50 | 100 | 80 | 80 | 20.7 |
Xbox | Rolled | 2 | 50 | 225 | 130.83 | 105 | 61.27 |
Nintendo Switch | Rolled | 2 | 20 | 20 | 20 | 20 | 0 |
Click on the Relic Name to get the information on how to Farm the relic and what else you can get from the relic.