Get the Primary Prime Weapon details and farming information about the weapon
Once thought lost to the ages, attempts to reengineer the Burston Prime never fully replicated this weapon's power and agility.
Burston Prime Specifications
Specification | Value |
Type | Rifle |
Trigger | Burst |
Noise | Alarming |
Tradable | No |
Ammo | 540 |
Mastery Rank | 12 |
Disposition | 5 |
Vaulted | No |
Total Damage | 36 |
Critical Chance | 18 % |
Critical Multiplier | 1.8 |
Proc Chance | 30 % |
Fire Rate | 13.64 |
Magazine Size | 45 |
Accuracy | 25 |
Reload Time | 2 |
Burston Prime Damage
Total Damage - 36Normal Attack - Impact 10.8, puncture 10.8, slash 14.4,
Burston Prime Polarities
Madurai,Burston Prime farming locations or relics
Item | Location or Relic | % Chance | |
Burston Prime Barrel | Axi G3 Relic | 11 | |
Burston Prime Barrel | Axi G4 Relic | 11 | |
Burston Prime Barrel | Axi H3 Relic | 11 | |
Burston Prime Barrel | Axi P3 Relic | 11 | |
Burston Prime Barrel | Axi T1 Relic | 11 | |
Burston Prime Barrel | Axi T2 Relic | 11 | |
Burston Prime Barrel | Lith F2 Relic | 11 | |
Burston Prime Barrel | Lith I1 Relic | 11 | |
Burston Prime Barrel | Lith N12 Relic | 11 | |
Burston Prime Barrel | Lith P3 Relic | 11 | |
Burston Prime Barrel | Lith R1 Relic | 11 | |
Burston Prime Barrel | Lith T6 Relic | 11 | |
Burston Prime Barrel | Lith T8 Relic | 11 | |
Burston Prime Barrel | Meso G2 Relic | 11 | |
Burston Prime Barrel | Meso S8 Relic | 11 | |
Burston Prime Barrel | Neo B1 Relic | 11 | |
Burston Prime Barrel | Neo V5 Relic | 11 | |
Burston Prime Blueprint | Axi G7 Relic | 25.33 | |
Burston Prime Blueprint | Axi L5 Relic | 25.33 | |
Burston Prime Blueprint | Axi M2 Relic | 25.33 | |
Burston Prime Blueprint | Axi S6 Relic | 25.33 | |
Burston Prime Blueprint | Axi T3 Relic | 25.33 | |
Burston Prime Blueprint | Lith B3 Relic | 25.33 | |
Burston Prime Blueprint | Lith O1 Relic | 25.33 | |
Burston Prime Blueprint | Lith P2 Relic | 25.33 | |
Burston Prime Blueprint | Lith S10 Relic | 25.33 | |
Burston Prime Blueprint | Lith T1 Relic | 25.33 | |
Burston Prime Blueprint | Meso C5 Relic | 25.33 | |
Burston Prime Blueprint | Meso C6 Relic | 25.33 | |
Burston Prime Blueprint | Meso I2 Relic | 25.33 | |
Burston Prime Blueprint | Meso P4 Relic | 25.33 | |
Burston Prime Blueprint | Meso V1 Relic | 25.33 | |
Burston Prime Blueprint | Neo A6 Relic | 25.33 | |
Burston Prime Blueprint | Neo K3 Relic | 25.33 | |
Burston Prime Blueprint | Neo R3 Relic | 25.33 | |
Burston Prime Blueprint | Neo S6 Relic | 25.33 | |
Burston Prime Blueprint | Neo T1 Relic | 25.33 | |
Burston Prime Receiver | Axi A11 Relic | 25.33 | |
Burston Prime Receiver | Axi A13 Relic | 25.33 | |
Burston Prime Receiver | Axi G2 Relic | 25.33 | |
Burston Prime Receiver | Lith A4 Relic | 25.33 | |
Burston Prime Receiver | Lith C4 Relic | 25.33 | |
Burston Prime Receiver | Lith C8 Relic | 25.33 | |
Burston Prime Receiver | Lith D1 Relic | 25.33 | |
Burston Prime Receiver | Lith N3 Relic | 25.33 | |
Burston Prime Receiver | Lith S5 Relic | 25.33 | |
Burston Prime Receiver | Lith T9 Relic | 25.33 | |
Burston Prime Receiver | Meso B7 Relic | 25.33 | |
Burston Prime Receiver | Meso L1 Relic | 25.33 | |
Burston Prime Receiver | Meso P7 Relic | 25.33 | |
Burston Prime Receiver | Meso T1 Relic | 25.33 | |
Burston Prime Receiver | Meso Z1 Relic | 25.33 | |
Burston Prime Receiver | Neo E2 Relic | 25.33 | |
Burston Prime Receiver | Neo G3 Relic | 25.33 | |
Burston Prime Receiver | Neo H1 Relic | 25.33 | |
Burston Prime Receiver | Neo I2 Relic | 25.33 | |
Burston Prime Receiver | Neo N17 Relic | 25.33 | |
Burston Prime Receiver | Neo S3 Relic | 25.33 | |
Burston Prime Stock | Axi G5 Relic | 25.33 | |
Burston Prime Stock | Axi O3 Relic | 25.33 | |
Burston Prime Stock | Lith B8 Relic | 25.33 | |
Burston Prime Stock | Lith D3 Relic | 25.33 | |
Burston Prime Stock | Lith K1 Relic | 25.33 | |
Burston Prime Stock | Lith M5 Relic | 25.33 | |
Burston Prime Stock | Lith N9 Relic | 25.33 | |
Burston Prime Stock | Lith S9 Relic | 25.33 | |
Burston Prime Stock | Lith V1 Relic | 25.33 | |
Burston Prime Stock | Meso A3 Relic | 25.33 | |
Burston Prime Stock | Meso C3 Relic | 25.33 | |
Burston Prime Stock | Meso N3 Relic | 25.33 | |
Burston Prime Stock | Meso S5 Relic | 25.33 | |
Burston Prime Stock | Neo B4 Relic | 25.33 | |
Burston Prime Stock | Neo H2 Relic | 25.33 | |
Burston Prime Stock | Neo M2 Relic | 25.33 | |
Burston Prime Stock | Neo N16 Relic | 25.33 | |
Burston Prime Stock | Neo S2 Relic | 25.33 | |
Burston Prime Stock | Neo V6 Relic | 25.33 | |
Burston Prime Stock | Neo Z4 Relic | 25.33 | |
Burston Prime Stock | Neo Z5 Relic | 25.33 |
Burston Prime - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Unrolled | 1 | 8 | 200 | 59.5 | 15 | 81.24 |
PC | Rolled | 1 | 50 | 1000 | 532.5 | 540 | 467.62 |
Playstation | Unrolled | 1 | 25 | 25 | 25 | 25 | 0 |
Playstation | Rolled | 1 | 100 | 100 | 100 | 100 | 0 |
Xbox | Unrolled | 1 | 50 | 50 | 50 | 50 | 0 |
Xbox | Rolled | 1 | 20 | 90 | 46.67 | 30 | 30.91 |
Click on the Relic Name to get the information on how to Farm the relic and what else you can get from the relic.