Get the Primary Prime Weapon details and farming information about the weapon
boltor primeFires Orokin designed bolts that are faster and sharper.

Boltor Prime Specifications
Specification | Value |
Type | Rifle |
Trigger | Auto |
Noise | Alarming |
Tradable | No |
Ammo | 540 |
Mastery Rank | 13 |
Disposition | 4 |
Vaulted | Vaulted |
Total Damage | 46 |
Critical Chance | 12 % |
Critical Multiplier | 2 |
Proc Chance | 34 % |
Fire Rate | 10 |
Magazine Size | 60 |
Accuracy | 50 |
Reload Time | 2.4 |
Boltor Prime Damage
Total Damage - 46Normal Attack - Impact 4.6, puncture 41.4,
Boltor Prime Polarities
Vazarin, Madurai,Boltor Prime farming locations or relics
Item | Location or Relic | % Chance | |
Boltor Prime Barrel | Meso M1 Relic | 25.33 | |
Boltor Prime Barrel | Meso N6 Relic | 25.33 | |
Boltor Prime Blueprint | Lith B4 Relic | 2 | |
Boltor Prime Blueprint | Neo B3 Relic | 2 | |
Boltor Prime Receiver | Lith B1 Relic | 11 | |
Boltor Prime Receiver | Neo R1 Relic | 11 | |
Boltor Prime Stock | Axi R1 Relic | 25.33 | |
Boltor Prime Stock | Axi S3 Relic | 25.33 |
Boltor Prime - Riven Trading data
Riven Trade data for boltor prime is not available currentlyClick on the Relic Name to get the information on how to Farm the relic and what else you can get from the relic.