Get the Primary Prime Weapon details and farming information about the weapon
Loose explosive glass slugs that tear through enemies with Gara’s signature shotgun, presented here in its spectacular Prime form.
Astilla Prime Specifications
Specification | Value |
Type | Rifle |
Trigger | Auto |
Noise | Alarming |
Tradable | No |
Ammo | |
Mastery Rank | 14 |
Disposition | 3 |
Vaulted | No |
Total Damage | 240 |
Critical Chance | 21 % |
Critical Multiplier | 1.9 |
Proc Chance | 37 % |
Fire Rate | 4.33 |
Magazine Size | 24 |
Accuracy | 25 |
Reload Time | 2 |
Astilla Prime Damage
Total Damage - 240Slug Impact - Impact 100,
Glass Explosion - puncture 49, slash 91,
Astilla Prime Polarities
Madurai, Naramon, Madurai,Astilla Prime farming locations or relics
Item | Location or Relic | % Chance | |
Astilla Prime Barrel | Lith A4 Relic | 2 | |
Astilla Prime Barrel | Meso A3 Relic | 2 | |
Astilla Prime Barrel | Neo A8 Relic | 2 | |
Astilla Prime Blueprint | Axi G7 Relic | 11 | |
Astilla Prime Blueprint | Axi N9 Relic | 11 | |
Astilla Prime Blueprint | Meso H3 Relic | 11 | |
Astilla Prime Blueprint | Meso I2 Relic | 11 | |
Astilla Prime Blueprint | Meso R5 Relic | 11 | |
Astilla Prime Blueprint | Neo T4 Relic | 11 | |
Astilla Prime Receiver | Axi N7 Relic | 25.33 | |
Astilla Prime Receiver | Lith B10 Relic | 25.33 | |
Astilla Prime Receiver | Lith H3 Relic | 25.33 | |
Astilla Prime Receiver | Lith N12 Relic | 25.33 | |
Astilla Prime Receiver | Lith N8 Relic | 25.33 | |
Astilla Prime Receiver | Neo S15 Relic | 25.33 | |
Astilla Prime Receiver | Neo T6 Relic | 25.33 | |
Astilla Prime Stock | Lith K9 Relic | 11 | |
Astilla Prime Stock | Lith N11 Relic | 11 | |
Astilla Prime Stock | Lith T8 Relic | 11 | |
Astilla Prime Stock | Meso N13 Relic | 11 | |
Astilla Prime Stock | Meso T5 Relic | 11 | |
Astilla Prime Stock | Neo P3 Relic | 11 |
Astilla Prime - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Unrolled | 5 | 5 | 200 | 25.33 | 15 | 35.44 |
PC | Rolled | 3 | 5 | 17000 | 1228.11 | 110 | 3850.03 |
Playstation | Unrolled | 6 | 10 | 100 | 43.27 | 50 | 22.62 |
Playstation | Rolled | 4 | 10 | 130 | 81.43 | 80 | 36.52 |
Xbox | Unrolled | 8 | 3 | 100 | 49.8 | 45 | 28.26 |
Xbox | Rolled | 6 | 10 | 350 | 120.71 | 40 | 131.08 |
Nintendo Switch | Unrolled | 38 | 10 | 60 | 31.67 | 25 | 20.95 |
Click on the Relic Name to get the information on how to Farm the relic and what else you can get from the relic.