Get the Secondary Prime Weapon details and farming information about the weapon
The elegant Aksomati precisely refined to this, their ultimate manifestation.
Aksomati Prime Specifications
Specification | Value |
Type | Pistol |
Trigger | Auto |
Noise | Alarming |
Tradable | No |
Ammo | 880 |
Mastery Rank | 12 |
Disposition | 3 |
Vaulted | Vaulted |
Total Damage | 20 |
Critical Chance | 24 % |
Critical Multiplier | 3 |
Proc Chance | 18 % |
Fire Rate | 13.33 |
Magazine Size | 80 |
Accuracy | 12.5 |
Reload Time | 1.4 |
Aksomati Prime Damage
Total Damage - 20Fully Spooled - Impact 2, puncture 8, slash 10,
Aksomati Prime Polarities
Naramon, Madurai, Madurai,Aksomati Prime farming locations or relics
Item | Location or Relic | % Chance | |
Aksomati Prime Barrel | Lith B7 Relic | 11 | |
Aksomati Prime Barrel | Meso D6 Relic | 11 | |
Aksomati Prime Barrel | Meso S10 Relic | 11 | |
Aksomati Prime Barrel | Neo Z5 Relic | 11 | |
Aksomati Prime Blueprint | Axi B4 Relic | 25.33 | |
Aksomati Prime Blueprint | Axi G6 Relic | 25.33 | |
Aksomati Prime Blueprint | Lith B8 Relic | 25.33 | |
Aksomati Prime Blueprint | Lith N8 Relic | 25.33 | |
Aksomati Prime Blueprint | Meso R2 Relic | 25.33 | |
Aksomati Prime Blueprint | Neo N13 Relic | 25.33 | |
Aksomati Prime Blueprint | Neo R4 Relic | 25.33 | |
Aksomati Prime Link | Axi A10 Relic | 2 | |
Aksomati Prime Link | Axi A13 Relic | 2 | |
Aksomati Prime Link | Axi A14 Relic | 2 | |
Aksomati Prime Link | Axi A8 Relic | 2 | |
Aksomati Prime Receiver | Axi D2 Relic | 25.33 | |
Aksomati Prime Receiver | Axi G4 Relic | 25.33 | |
Aksomati Prime Receiver | Axi W1 Relic | 25.33 | |
Aksomati Prime Receiver | Lith K6 Relic | 25.33 | |
Aksomati Prime Receiver | Lith N6 Relic | 25.33 | |
Aksomati Prime Receiver | Neo B7 Relic | 25.33 | |
Aksomati Prime Receiver | Neo P2 Relic | 25.33 | |
Aksomati Prime Receiver | Neo T5 Relic | 25.33 |
Aksomati Prime - Riven Trading data
Console | Rolled? | Popu larity | Min | Max | Avg | Med | St. Dev |
PC | Unrolled | 1 | 15 | 3500 | 481.4 | 35 | 1046.56 |
PC | Rolled | 1 | 12 | 1500 | 382.91 | 250 | 427.78 |
Playstation | Rolled | 1 | 25 | 1000 | 287 | 130 | 365.81 |
Playstation | Unrolled | 1 | 35 | 260 | 123.33 | 75 | 98.01 |
Xbox | Rolled | 1 | 100 | 100 | 100 | 100 | 0 |
Nintendo Switch | Rolled | 2 | 70 | 70 | 70 | 70 | 0 |
Click on the Relic Name to get the information on how to Farm the relic and what else you can get from the relic.