
Zephyr Prime Abilities
Passive | Zephyr moves faster and falls slower while airborne. Also gain |CRIT|% Critical Hit chance with weapons while airborne. |
Tail Wind | Hold while airborne to hover Zephyr with reduced movement. From the air, tap to dash forward, or aim down to dive bomb enemies below. |
Airburst | Launch a burst of massively dense air. Hold to send enemies flying, tap to pull them toward the burst. Damage increases per enemy hit. |
Turbulence | Creates a wind shield around Zephyr, redirecting all incoming projectiles. |
Tornado | Create deadly tornadoes that seek out and engulf enemies. Tornadoes deal the elemental Damage Type they absorb the most. Shoot engulfed enemies to inflict extra damage. Hold for stationary tornadoes or tap for wandering ones. |
Zephyr Prime Specifications
Health | 150 |
Shield | 150 |
Armor | 125 |
Power | 150 |
Stamina | 3 |
Mastery Rank | 0 |
Sprint Speed | 1.2 |
Vaulted | Yes |
Zephyr Prime Component farming
Part | Ducat Value | Location or Relic | Chance |
Zephyr Prime Blueprint | 65 | Meso Z1 Relic | 2 % |
Zephyr Prime Blueprint | 65 | Neo Z1 Relic | 2 % |
Zephyr Prime Blueprint | 65 | Neo Z2 Relic | 2 % |
Zephyr Prime Blueprint | 65 | Neo Z4 Relic | 2 % |
Zephyr Prime Blueprint | 65 | Axi G5 Relic | 11 % |
Zephyr Prime Chassis Blueprint | 25 | Axi L3 Relic | 11 % |
Zephyr Prime Chassis Blueprint | 25 | Axi O3 Relic | 11 % |
Zephyr Prime Chassis Blueprint | 25 | Meso A2 Relic | 11 % |
Zephyr Prime Chassis Blueprint | 25 | Meso W1 Relic | 11 % |
Zephyr Prime Chassis Blueprint | 25 | Neo A2 Relic | 11 % |
Zephyr Prime Chassis Blueprint | 25 | Neo K1 Relic | 11 % |
Zephyr Prime Chassis Blueprint | 25 | Meso R4 Relic | 25.33 % |
Zephyr Prime Neuroptics Blueprint | 15 | Axi A4 Relic | 25.33 % |
Zephyr Prime Neuroptics Blueprint | 15 | Axi O4 Relic | 25.33 % |
Zephyr Prime Neuroptics Blueprint | 15 | Axi R3 Relic | 25.33 % |
Zephyr Prime Neuroptics Blueprint | 15 | Lith C8 Relic | 25.33 % |
Zephyr Prime Neuroptics Blueprint | 15 | Lith H2 Relic | 25.33 % |
Zephyr Prime Neuroptics Blueprint | 15 | Lith K2 Relic | 25.33 % |
Zephyr Prime Neuroptics Blueprint | 15 | Neo N10 Relic | 25.33 % |
Zephyr Prime Neuroptics Blueprint | 15 | Neo Z3 Relic | 25.33 % |
Zephyr Prime Systems Blueprint | 100 | Lith Z1 Relic | 2 % |
Zephyr Prime Systems Blueprint | 100 | Lith Z2 Relic | 2 % |
Zephyr Prime Systems Blueprint | 100 | Meso Z2 Relic | 2 % |
Zephyr Prime Systems Blueprint | 100 | Meso Z3 Relic | 2 % |
Zephyr Prime Systems Blueprint | 100 | Neo Z8 Relic | 2 % |
- Drop chance is for the intact relics only.
- Not listing additional items required like Alloy Plate, Argon Crystal, Forma, Gallium, Kuva, Nano Spores, Nitain Extract, Orokin Cell etc.
- Some components requires other components not listing those also.