
Saryn Prime Abilities
Passive | Status Effects inflicted upon enemies last |DURATION|% longer. |
Spores | Inflict a target with a pox of Corrosive spores. Spread spores to nearby enemies by destroying them or killing their host. The longer the Spore spreads, its damage will increase. |
Molt | Shedding her skin like a snake, Saryn leaves a decoy behind to draw fire from enemies. |
Toxic Lash | While active, attacks deal additional Toxin Damage; this effect is doubled for Melee Strikes. Instantly burst spores when attacking afflicted enemies. |
Miasma | Release a poisonous miasma that deals Viral Damage to enemies in range. Foes afflicted by spores are more susceptible to the mist. |
Saryn Prime Specifications
Health | 125 |
Shield | 100 |
Armor | 300 |
Power | 200 |
Stamina | 3 |
Mastery Rank | 0 |
Sprint Speed | 1 |
Vaulted | Yes |
Saryn Prime Component farming
Part | Ducat Value | Location or Relic | Chance |
Saryn Prime Blueprint | 65 | Lith S4 Relic | 2 % |
Saryn Prime Blueprint | 65 | Meso S4 Relic | 2 % |
Saryn Prime Blueprint | 65 | Neo S1 Relic | 2 % |
Saryn Prime Blueprint | 65 | Axi N6 Relic | 11 % |
Saryn Prime Blueprint | 65 | Lith V6 Relic | 11 % |
Saryn Prime Blueprint | 65 | Meso C3 Relic | 11 % |
Saryn Prime Chassis Blueprint | 100 | Meso S2 Relic | 2 % |
Saryn Prime Chassis Blueprint | 100 | Neo S10 Relic | 2 % |
Saryn Prime Chassis Blueprint | 100 | Neo S13 Relic | 2 % |
Saryn Prime Chassis Blueprint | 100 | Neo S2 Relic | 2 % |
Saryn Prime Neuroptics Blueprint | 45 | Lith A1 Relic | 11 % |
Saryn Prime Neuroptics Blueprint | 45 | Meso S5 Relic | 11 % |
Saryn Prime Neuroptics Blueprint | 45 | Meso S9 Relic | 11 % |
Saryn Prime Neuroptics Blueprint | 45 | Neo V4 Relic | 11 % |
Saryn Prime Neuroptics Blueprint | 45 | Axi V9 Relic | 25.33 % |
Saryn Prime Neuroptics Blueprint | 45 | Lith C5 Relic | 25.33 % |
Saryn Prime Systems Blueprint | 15 | Axi G1 Relic | 25.33 % |
Saryn Prime Systems Blueprint | 15 | Axi S5 Relic | 25.33 % |
Saryn Prime Systems Blueprint | 15 | Axi T1 Relic | 25.33 % |
Saryn Prime Systems Blueprint | 15 | Lith H1 Relic | 25.33 % |
Saryn Prime Systems Blueprint | 15 | Meso C1 Relic | 25.33 % |
Saryn Prime Systems Blueprint | 15 | Meso F1 Relic | 25.33 % |
Saryn Prime Systems Blueprint | 15 | Meso N4 Relic | 25.33 % |
Saryn Prime Systems Blueprint | 15 | Neo N5 Relic | 25.33 % |
Saryn Prime Systems Blueprint | 15 | Neo S10 Relic | 25.33 % |
Saryn Prime Systems Blueprint | 15 | Neo S13 Relic | 25.33 % |
- Drop chance is for the intact relics only.
- Not listing additional items required like Alloy Plate, Argon Crystal, Forma, Gallium, Kuva, Nano Spores, Nitain Extract, Orokin Cell etc.
- Some components requires other components not listing those also.