
Harrow Prime Abilities
Passive | Overshield capacity doubled.Start missions at maximum energy. |
Condemn | Cast a wave of energy that chains them where they stand. Each enemy held reinforces Harrow's shields. |
Penance | Sacrifice Shields to boost Reload Speed, and Fire Rate while converting damage inflicted on enemies into health for Harrow and nearby allies. |
Thurible | Channel Harrow's energy into the Thurible to generate a buff. Once finished, kill enemies to bestow nearby allies with bursts of energy. The more energy channeled the greater the reward for each kill. Headshots produce extra energy. |
Covenant | Protect nearby allies with an energy force that absorbs all damage and converts it to a Critical Chance bonus for all those under the Covenant. Headshots are amplified even further. |
Harrow Prime Specifications
Health | 100 |
Shield | 200 |
Armor | 175 |
Power | 125 |
Stamina | 3 |
Mastery Rank | 0 |
Sprint Speed | 1 |
Vaulted | No |
Harrow Prime Component farming
Part | Ducat Value | Location or Relic | Chance |
Harrow Prime Blueprint | 45 | Axi K6 Relic | 11 % |
Harrow Prime Blueprint | 45 | Lith B11 Relic | 11 % |
Harrow Prime Blueprint | 45 | Lith P6 Relic | 11 % |
Harrow Prime Blueprint | 45 | Lith S15 Relic | 11 % |
Harrow Prime Blueprint | 45 | Neo L3 Relic | 11 % |
Harrow Prime Blueprint | 45 | Neo N21 Relic | 11 % |
Harrow Prime Chassis Blueprint | 15 | Axi N10 Relic | 25.33 % |
Harrow Prime Chassis Blueprint | 15 | Meso G3 Relic | 25.33 % |
Harrow Prime Chassis Blueprint | 15 | Meso N13 Relic | 25.33 % |
Harrow Prime Chassis Blueprint | 15 | Meso O5 Relic | 25.33 % |
Harrow Prime Chassis Blueprint | 15 | Meso P11 Relic | 25.33 % |
Harrow Prime Chassis Blueprint | 15 | Neo T7 Relic | 25.33 % |
Harrow Prime Neuroptics Blueprint | 45 | Axi A16 Relic | 11 % |
Harrow Prime Neuroptics Blueprint | 45 | Axi S12 Relic | 11 % |
Harrow Prime Neuroptics Blueprint | 45 | Axi T8 Relic | 11 % |
Harrow Prime Neuroptics Blueprint | 45 | Lith B10 Relic | 11 % |
Harrow Prime Neuroptics Blueprint | 45 | Lith R3 Relic | 11 % |
Harrow Prime Neuroptics Blueprint | 45 | Meso C8 Relic | 11 % |
Harrow Prime Neuroptics Blueprint | 45 | Meso P10 Relic | 11 % |
Harrow Prime Systems Blueprint | 100 | Axi H7 Relic | 2 % |
Harrow Prime Systems Blueprint | 100 | Lith H3 Relic | 2 % |
Harrow Prime Systems Blueprint | 100 | Lith H4 Relic | 2 % |
Harrow Prime Systems Blueprint | 100 | Lith H5 Relic | 2 % |
Harrow Prime Systems Blueprint | 100 | Lith H7 Relic | 2 % |
Harrow Prime Systems Blueprint | 100 | Meso H2 Relic | 2 % |
Harrow Prime Systems Blueprint | 100 | Meso H4 Relic | 2 % |
- Drop chance is for the intact relics only.
- Not listing additional items required like Alloy Plate, Argon Crystal, Forma, Gallium, Kuva, Nano Spores, Nitain Extract, Orokin Cell etc.
- Some components requires other components not listing those also.