Complete “The New war” quest and then you can do the Narmer Bounties. They are variations of Cetus and Fortuna field bounties, with all enemies replaced by their Narmer counterparts. Available during Plains of Eidolon’s day cycle and on Orb Vallis during the Plain’s night cycle. Buy main blueprint from Market. Some people got the main bp in the daily reward also.
Check his signature weapon Venato
You will need 9 Anomaly Shards for Caliban. Clearing Murex (red flashing node on Grineer-controlled Veil Proxima missions) and killing 20 Sentient enemies aboard it will give you “1” Anomaly Shards
The heir of twin kingdoms ascends. Biological and Sentient life meet in Caliban. An adept monarch, he offers crowd control and survivability. His creator had more than one world in mind.Caliban Abilities
Passive | Allies within Affinity range gain up to |PCT|% resistance to the types of damage they are currently taking. |
Razor Gyre | Become a spinning vortex of death. Hold to accelerate the maelstrom, increasing damage or target an enemy by tapping to dash toward them. Hitting enemies inflicted with Sentient Wrath creates a destructive blast. |
Sentient Wrath | Smash the ground sending out a radial wave of destruction. Those not killed by the initial blast are helplessly lifted into the air, where they take amplified damage for a short time. |
Lethal Progeny | Call on Caliban's Sentient aspect to produce up three Conculyst comrades to fight by his side, and repair his shields. |
Fusion Strike | Converge three streams of raw energy upon a single point, causing a massive reactive blast. The fallout from the blast will strip the armor and shields from all enemies that touch it. |
Caliban Specifications
Health | 100 |
Shield | 175 |
Armor | 275 |
Power | 125 |
Stamina | 3 |
Mastery Rank | 0 |
Sprint Speed | 1.1 |
Vaulted | No |
Caliban Component farming
Part | Location or Relic | Chance |
Caliban Chassis Blueprint | Earth/Cetus (Level 50 - 70 Cetus Bounty), Rotation B | 5.45 % |
Caliban Chassis Blueprint | Venus/Orb Vallis (Level 50 - 70 Orb Vallis Bounty), Rotation B | 5.45 % |
Caliban Chassis Blueprint | Earth/Cetus (Level 50 - 70 Cetus Bounty), Rotation B | 7.5 % |
Caliban Chassis Blueprint | Venus/Orb Vallis (Level 50 - 70 Orb Vallis Bounty), Rotation B | 7.5 % |
Caliban Chassis Blueprint | Earth/Cetus (Level 50 - 70 Cetus Bounty), Rotation B | 8.11 % |
Caliban Chassis Blueprint | Venus/Orb Vallis (Level 50 - 70 Orb Vallis Bounty), Rotation B | 8.11 % |
Caliban Neuroptics Blueprint | Earth/Cetus (Level 50 - 70 Cetus Bounty), Rotation C | 5.45 % |
Caliban Neuroptics Blueprint | Venus/Orb Vallis (Level 50 - 70 Orb Vallis Bounty), Rotation C | 5.45 % |
Caliban Neuroptics Blueprint | Earth/Cetus (Level 50 - 70 Cetus Bounty), Rotation C | 7.5 % |
Caliban Neuroptics Blueprint | Venus/Orb Vallis (Level 50 - 70 Orb Vallis Bounty), Rotation C | 7.5 % |
Caliban Neuroptics Blueprint | Earth/Cetus (Level 50 - 70 Cetus Bounty), Rotation C | 8.11 % |
Caliban Neuroptics Blueprint | Venus/Orb Vallis (Level 50 - 70 Orb Vallis Bounty), Rotation C | 8.11 % |
Caliban Systems Blueprint | Earth/Cetus (Level 50 - 70 Cetus Bounty), Rotation A | 5.45 % |
Caliban Systems Blueprint | Venus/Orb Vallis (Level 50 - 70 Orb Vallis Bounty), Rotation A | 5.45 % |
Caliban Systems Blueprint | Earth/Cetus (Level 50 - 70 Cetus Bounty), Rotation A | 7.5 % |
Caliban Systems Blueprint | Venus/Orb Vallis (Level 50 - 70 Orb Vallis Bounty), Rotation A | 7.5 % |
Caliban Systems Blueprint | Earth/Cetus (Level 50 - 70 Cetus Bounty), Rotation A | 8.11 % |
Caliban Systems Blueprint | Venus/Orb Vallis (Level 50 - 70 Orb Vallis Bounty), Rotation A | 8.11 % |
- Drop chance is for the intact relics only.
- Not listing additional items required like Alloy Plate, Argon Crystal, Forma, Gallium, Kuva, Nano Spores, Nitain Extract, Orokin Cell etc.
- Some components requires other components not listing those also.