
Banshee Prime Abilities
Passive | Weapon noises are hushed so that enemies cannot hear them. |
Sonic Boom | Banshee emits a sonic shockwave that pushes targets in range with enough force to incapacitate or kill attackers. |
Sonar | Using acoustic location, Banshee's Sonar power finds and tracks enemies, and exposes critical weak spots to everyone in your squad. |
Silence | Using Silence surrounds Banshee in an aura that stuns enemies and will limit their perceptions and tactical response to gunfire and Warframe attacks. |
Sound Quake | Channeling all of her acoustic energy into the environment, Banshee uses ultrasonic reverberations to violently shake the ground. |
Banshee Prime Specifications
Health | 100 |
Shield | 100 |
Armor | 125 |
Power | 175 |
Stamina | 3 |
Mastery Rank | 8 |
Sprint Speed | 1.15 |
Vaulted | Yes |
Banshee Prime Component farming
Part | Ducat Value | Location or Relic | Chance |
Banshee Prime Blueprint | 45 | Axi A12 Relic | 11 % |
Banshee Prime Blueprint | 45 | Axi C3 Relic | 11 % |
Banshee Prime Blueprint | 45 | Axi K3 Relic | 11 % |
Banshee Prime Blueprint | 45 | Meso E5 Relic | 11 % |
Banshee Prime Blueprint | 45 | Meso T2 Relic | 11 % |
Banshee Prime Blueprint | 45 | Neo H1 Relic | 11 % |
Banshee Prime Blueprint | 45 | Neo N7 Relic | 11 % |
Banshee Prime Blueprint | 45 | Neo T1 Relic | 11 % |
Banshee Prime Blueprint | 45 | Neo V7 Relic | 11 % |
Banshee Prime Chassis Blueprint | 100 | Meso B2 Relic | 2 % |
Banshee Prime Chassis Blueprint | 100 | Neo B1 Relic | 2 % |
Banshee Prime Chassis Blueprint | 100 | Neo B2 Relic | 2 % |
Banshee Prime Chassis Blueprint | 100 | Neo B6 Relic | 2 % |
Banshee Prime Neuroptics Blueprint | 15 | Axi H5 Relic | 25.33 % |
Banshee Prime Neuroptics Blueprint | 15 | Lith B5 Relic | 25.33 % |
Banshee Prime Neuroptics Blueprint | 15 | Lith M7 Relic | 25.33 % |
Banshee Prime Neuroptics Blueprint | 15 | Lith V5 Relic | 25.33 % |
Banshee Prime Neuroptics Blueprint | 15 | Meso S4 Relic | 25.33 % |
Banshee Prime Neuroptics Blueprint | 15 | Neo K2 Relic | 25.33 % |
Banshee Prime Neuroptics Blueprint | 15 | Neo S7 Relic | 25.33 % |
Banshee Prime Systems Blueprint | 65 | Axi B1 Relic | 2 % |
Banshee Prime Systems Blueprint | 65 | Axi B2 Relic | 2 % |
Banshee Prime Systems Blueprint | 65 | Neo B4 Relic | 2 % |
Banshee Prime Systems Blueprint | 65 | Neo B5 Relic | 2 % |
Banshee Prime Systems Blueprint | 65 | Lith K5 Relic | 11 % |
- Drop chance is for the intact relics only.
- Not listing additional items required like Alloy Plate, Argon Crystal, Forma, Gallium, Kuva, Nano Spores, Nitain Extract, Orokin Cell etc.
- Some components requires other components not listing those also.