Ash is great for players looking for a stealthier approach to combat. Lethal abilities are complemented by powers of distraction.


Ash Abilities
Passive | Bleed effects inflicted on enemies do |DAMAGE|% increased damage and last |DURATION|% longer. |
Shuriken | Launches a spinning blade of pain, dealing high damage and impaling enemies to walls. |
Smoke Screen | Drops a smoke bomb that stuns enemies and obscures their vision, rendering Ash invisible for a short time. |
Teleport | Ash teleports towards the target, bringing him into melee range and making enemies vulnerable to finishers. |
Blade Storm | Project fierce shadow clones of Ash upon groups of distant enemies. Join the fray using Teleport. |
Ash Specifications
Health | 150 |
Shield | 100 |
Armor | 100 |
Power | 100 |
Stamina | 3 |
Mastery Rank | 0 |
Sprint Speed | 1.15 |
Vaulted | No |
Ash Component farming
Part | Location or Relic | Chance |
Ash Chassis Blueprint | Pluto/Fenton's Field (Skirmish), Rotation C | 8.33 % |
Ash Chassis Blueprint | Pluto/Obol Crossing (Skirmish), Rotation C | 10.26 % |
Ash Neuroptics Blueprint | Neptune/Enkidu Ice Drifts (Skirmish), Rotation C | 8.33 % |
Ash Neuroptics Blueprint | Neptune/Arva Vector (Skirmish), Rotation C | 8.51 % |
Ash Systems Blueprint | Venus/Luckless Expanse (Skirmish), Rotation C | 8.33 % |
Ash Systems Blueprint | Venus/Falling Glory (Skirmish), Rotation C | 10.53 % |
- Drop chance is for the intact relics only.
- Not listing additional items required like Alloy Plate, Argon Crystal, Forma, Gallium, Kuva, Nano Spores, Nitain Extract, Orokin Cell etc.
- Some components requires other components not listing those also.