Skip to content
Secondary Dexterity
Secondary Dexterity Forming Location and drop chances
Item | Location\Mission | Rarity | Drop chance |
Secondary Dexterity | Misery (Level 0 - 100) | Uncommon | 16.67 % |
Secondary Dexterity | Angst (Level 0 - 100) | Uncommon | 16.67 % |
Secondary Dexterity | Torment (Level 0 - 100) | Uncommon | 16.67 % |
Secondary Dexterity | Violence (Level 0 - 100) | Uncommon | 16.67 % |
Secondary Dexterity | Malice (Level 0 - 100) | Uncommon | 16.67 % |
Secondary Dexterity | Mania (Level 0 - 100) | Uncommon | 16.67 % |
You Might Also Like